Specifications + Dimensions
Model Number: Duty Factor: | L4105A1 Continuous Duty | L4105A2 Medium Duty | L4105H1 High Output | L4105H2 Pleasure Craft |
---|---|---|---|---|
HP @ RPM: | 174 HP @ 2100 RPM | 220 HP @ 2250 RPM | 270 HP @ 2400 RPM | 300 HP @ 2500 RPM |
Flywheel Housing/ Flywheel Size: | SAE #3 / 11.5 | SAE #3 / 11.5 | SAE #3 / 11.5 | SAE #3 / 11.5 |
Heat Exchanger Cooling Standard | L4105A1 | L4105A2 | L4105H1 | L4105H2 |
---|---|---|---|---|
Freshwater Pump - gpm (lpm): | 67 (255) | 71 (270) | 77 (290) | 77 (290) |
HE Approx. Cooling Capacity - gal (ltr): | 9.77 (37) | 9.77 (37) | 9.11 (34.5) | 9.11 (34.5) |
Engine Only Approx. Cooling Capacity - gal (ltr): | 8.3 (31.3) | 8.3 (31.3) | 7.6 (28.8) | 7.6 (28.8) |
Raw Water Pump Capacity - gpm (lpm): | 56 (211) | 61 (231) | 62 (235) | 63 (238) |
Raw Water Pump Lift - In (m): | 39 (1) | 39 (1) | 39 (1) | 39 (1) |
Raw Water Pump Hose ID - in (mm) | 2 (51) | 2 (51) | 2 (51) | 2 (51) |
L4105A1 | L4105A2 | L4105H1 | L4105H2 | |
---|---|---|---|---|
DC Starting Voltage - Standard (Optional): | 12 (24) | 12 (24) | 12 (24) | 12 (24) |
Min. Battery Capacity - amp hour: | 90 | 90 | 90 | 90 |
Min. Battery Size - CCA: | 750 | 750 | 750 | 750 |
Starter Rolling Amps - 12V (24V): | 420 (225) | 420 (225) | 420 (225) | 420 (225) |
12V Battery Cable Size Up to 5ft (1.5m) - mm²: | 50 | 50 | 50 | 50 |
L4105A1 | L4105A2 | L4105H1 | L4105H2 | |
---|---|---|---|---|
Air Consumed - m³/m (cfm): | 11.3 (396) | 16.0 (564) | 15.5 (547) | 17.2 (609) |
Exhaust Gas Volume - kg/h (lbs/min) : | 787 (28.9) | 1076 (39.5) | 1053 (38.7) | 1185 (43.5) |
Exhaust Gas Temp. - C° (F°): | 417° (784°) | 404° (759°) | 492° (918°) | 509° (948°) |
Dry Elbow - in (mm): | 4 (102) | 4 (102) | 4 (102) | 4 (102) |
Wet Elbow - in (mm): | 5 (127) | 5 (127) | 5 (127) | 5 (127) |
L4105A1 | L4105A2 | L4105H1 | L4105H2 | |
---|---|---|---|---|
Fuel System Type: | HPCR | HPCR | HPCR | HPCR |
Max Pump Suction/Lift - in (m): | 39.4 (1) | 39.4 (1) | 39.4 (1) | 39.4 (1) |
Approx. Fuel Rate Full Power - gph (lph): | 10.5 (39.7) | 13.5 (51.1) | 15.5 (56.7) | 17.6 (66.6) |
All Models | |
---|---|
Continuous - Fore/Aft: | 10° |
Continuous - Side to Side: | 22.5° |
Features + Benefits
- EPA Tier III, IMO Tier II Compliant
- Four cycle, four cylinder, inline, liquid cooled, overhead four valve per cylinder, marine diesels based on heavy-duty industrial engine blocks
- Balanced, forged crankshaft for long-life
- Replaceable wet cylinder liners for long-life and low rebuild costs
- Replaceable valve seats and guides
- Three ring aluminum alloys pistons with keystone piston ring reduces carbon buildup under light loads
- Torsional crankshaft dampers help ensure smooth operation
- A single poly-vee drive belt powers the alternator
- Gear driven jacket water pump
- Heat exchanger cooling standard
- Optional keel cooling on jacket-water aftercooled models
- Gear driven, raw water pump with flexible impeller with bronze housing and stainless-steel shaft
- High capacity, cast aluminum expansion tank
- Two thermostats with staggered opening for quick warm-ups and reduced temperature cycling
- Cast-iron exhaust manifold for reliable operation and durability
- Positive displacement, high flow oil pump
- Full flow, spin-on filter
- Jacket-water, plate-type, full flow oil cooler prevents lube oil breakdown
- Large capacity oil pan
- A closed loop crankcase multistage vent traps oil vapor in replaceable coalescing element
- Washable, high flow air filter silences intake noise
- Turbocharger with jacket-water cooled turbine housings for safety
- Jacket-water aftercooler provides optimized combustion and output for “A” models and raw water aftercooler for “H” models
- Isolated ground 12 and 24 volt DC system
- Large frame alternator to meet electrical requirements
- Harness mounted fuse protection, starter motor and alternator with adjustable regulator
- Standard 7 inch display, RPM, coolant temperature gauge, oil pressure gauge, DC voltage meter, start-stop
- Low oil pressure and high coolant temperature alarm system
- Vibration isolation mounts available per application
- Gear pressure and EGT optional to display on control panel
- Sparkling white two-part polyurethane paint
- Operator’s and parts manuals
- Custom gear feet and other options available
Note:
Information and dimensions are subject to change without notice.
Consult factory for classification society.